Free Delivery On The Island of O‘ahu
PART# | TRAILER MODEL | FRAME W/L | BOAT LENGTH | I-BEAM | GROSS WEIGHT | TRAILER WEIGHT | LOAD CAPACITY | TIRE SIZE |
140010 | AF1416S | 14′-16′ | 64″/18′ | 4.5″ X 14′ | 2500 | 500 | 2200 | R13 |
140015 | AF1517S | 15′-17′ | 72″/22′ | 4.5″ X 15′ | 2500 | 500 | 2200 | R13 |
140025 | AF1719SA | 17′-19′ | 80″/23’6″ | 4.5″ X 18′ | 3500 | 600 | 2900 | R14 |
140027 | AF1719SC | 17′-19′ | 80″/23’6″ | 4.5″ X 18′ | 5000 | 800 | 4200 | R15 |
140030 | AF1820SA | 18′-20′ | 80″/25′ | 5.5″ X 20′ | 3500 | 650 | 2850 | R14 |
140050 | AF1820SC | 18′-20′ | 80″/25′ | 5.5″ X 20′ | 5000 | 800 | 4200 | R15 |
140070 | AF2022SC | 20′-22 | 80″/27 | 5.5″X22′ | 5000 | 800 | 4200 | R15 |
PART # | EQUIPMENT |
17025 | Spare Tire Mount 4, 5, 6 Lug HD 4.5″-5.5″ I-Beam Mounting Bracket Galvanized |
17045 | Spare Tire Carrier 6-8 Lug For 5.5-7.5″ I-Beam Bolt-On |
113460 | Aluminum Front Center Keel Guides |
112105 | Y-Stop LD For Skiff Models |
All Rights Reserved By BIG WATER TRAILERS © 2023