Free Delivery On The Island of O‘ahu

Tandem Axle Trailer

Specifications

PART# TRAILER MODEL BOAT LENGTH FRAME W/L I-BEAM GROSS WEIGHT TRAILER WEIGHT LOAD CAPACITY TIRE SIZE
140028 AF1719T 17′-19′ 80″/23’6″ 5.5″x18′ 5400 800 4200 R13C
140065 AF1820TA 18′-20′ 80″/25′ 5.5×20′ 7000 800 6200 R14C
140105 AF2022TA 20′-22′ 80″/27′ 5.5×22′ 7000 1000 6000 R14C
140120 AF2224TA 22′-24′ 80″/28′ 5.5×23′ 7000 1100 5900 R14C
140130 AF2224TC 22′-24′ 80″/28′ 5.5×23′ 10000 1200 8800 R15D
140140 AF2426TA 24′-26′ 80″/30′ 6.5×25′ 7000 1100 5900 R14C
140160 AF2426TC 24′-26′ 80″/30′ 6.5×25′ 10000 1280 8720 R15D
140190 AF2628TC 26′-28′ 80″/32′ 6.5×27′ 10000 1280 5720 R15D
140230 AF2830TC 28′-30′ 80″/35′ 6.5×30′ 10000 1340 8660 R15D
140250 AF2830TE 28′-30′ 80″/35′ 6.5×30′ 12000 2200 9800 R16E
140720 AF3032TE 30′-32′ 80″/37′ 7.5×32′ 12000 2200 9800 R16E

 

Standard Equipment

  • Aluminum I-Beam Construction
  • Adjustable Y-Bar Hull Supports
  • Keel Centering Guides
  • POSI-LUBE Lubrication
  • Guide Poles
  • Stainless Hardware
  • Aluminum Diamond Plate Fenders
  • Galvanized Wheels, Hubs, and Torsion Axles
  • Adjustable Bow Stop & Winch Stand
  • Tongue Jack, Disc Brakes on All Wheels
  • LED Tail Lights and Side Markers
  • Radial Tires