Free Delivery On The Island of O‘ahu

Triple Axle Trailer

Specifications

PART# TRAILER MODEL BOAT LENGTH FRAME W/L I-BEAM GROSS WEIGHT TRAILER WEIGHT LOAD CAPACITY TIRE SIZE
140210 AF2628TRI 26′ – 28′ 80″/32′ 6.5″ x 27′ 15000 2200 12800 15D
140260 AF2830TRI 28′ – 30′ 80″/35′ 6.5″ x 30′ 15000 2200 12800 15D
140265 AF2830TRI 28′ – 30′ 80″/35′ 6.5″ x 30′ 18000 2200 15800 16E
140280 AF3032TRI 30′ – 32′ 80″/37′ 7.5″ x 32′ 15000 2400 12600 15D
140285 AF3032TRI 30′ – 32′ 80″/37′ 7.5″ x 32′ 18000 2400 15600 16E
140300 AF3335TRI 33′ – 35′ 80″/39′ 7.5″ x 35′ 18000 2400 15600 16E
140310 AF3638TRI 36′ – 38′ 80″/41′ 7.5″ x 37′ 18000 2600 15400 16E
140330 AF3840TRI 38′ – 40′ 80″/45′ 8″ x 40′ 21000 3000 18000 16G

 

Standard Equipment

  • Aluminum I-Beam Construction
  • Adjustable Y-Bar Hull Supports
  • Heavy Duty Centering Guides
  • POSI-LUBE Lubrication
  • Guide Poles
  • Stainless Hardware
  • Aluminum Diamon Plate Fenders
  • Galvanized Wheels & Hubs
  • Torsion Axles
  • Adjustable Bow Stop & Winch Stand
  • Foot Jack
  • Disc Brakes All Wheels
  • LED Tail Lights and Side Markers